72′ 2020 Viking | Knot Again – $7,175,000

72′ 2020 Viking | Knot Again – $7,175,000

72′ 2020 Viking | Knot Again – $7,175,000 72′ 2020 Viking | Knot Again $7,175,000 Make: Viking Model: 72 Convertible Year: 2020 Length: 72′ Class: Sportfish Drive Type: MTU 16V 2000 M96L Horse Power: 5270 Fuel Capacity: 2600...
55′ 2016 Viking | Tuna Tango – $2,599,000

55′ 2016 Viking | Tuna Tango – $2,599,000

55′ 2016 Viking | Tuna Tango – $2,599,000 55′ – 2016 Viking | Tuna Tango $2,599,000 Make: Viking Model: 55 Convertible Year: 2016 Length: 55′ Class: Sportfish Hull Material: Composite Drive Type: 1550 Man engines, Twin...
85′ 2011 Ocean Alexander | Uncorked – $3,2999,000

85′ 2011 Ocean Alexander | Uncorked – $3,2999,000

85′ 2011 Ocean Alexander | Uncorked – $3,2999,000 85′ – 2011 Ocean Alexander | Uncorked $3,299,000 Make: Ocean Alexander Model: 85 Motoryacht Year: 2011 Length: 85′ Class: Motor Yacht Hull Material: Fiberglass Drive...
42′ Eastbay Express – $548000

42′ Eastbay Express – $548000

42′ Eastbay Express – $548000 42′ – 1997 Eastbay Express | Reel Lineman $548,000 Make: Eastbay Model: Express Year: 1997 Length: 42′ Class: Sport Fishing Hull Material: Wood Drive Type: Direct Drive Beam: 13...
43′ Everglades – $889,000

43′ Everglades – $889,000

43′ Everglades – $889,000 2020 Everglades 43′ $889,000 Make: Everglades Model: 43 Year: 2020 Length: 43′ Class: Center Console Hull Material: Fiberglass Drive Type: Stern Drive Beam: 12 ft 4 in Cabins: 1...